Stroller 1200 – portable liquid oxygen device
Stroller 1200 – portable liquid oxygen device
The Stroller 1200 delivers oxygen with a continuous flow. The device is available in both side and top filling versions.
The Strolle 1200 has the advantage of high flow rates, allowing you to move at flows of up to 15 l/min. The device is available in both side and top filling versions.
| Portable | 1 l/min | 2 l/min | 3 l/min | 4 l/min | 5 l/min | 6 l/min | 10 l/min | 15 l/min |
|---|---|---|---|---|---|---|---|---|
| Helios 300 | 13 h | 10 h | 6,5 h | 5 h | – | – | – | – |
| Helios 850, Intermittent flow | – | 18,5 h | 11,5 h | 9,5 h | – | – | – | – |
| Helios 850 – Continuous flow | 10,5 h | 5,5 h | 3,5 h | 2,5 h | 2 h | 1,5 h | – | – |
| Spirit 300 | 14,5 h | 7 h | 4,7 h | 3,5 h | 3 h | – | – | – |
| Spirit 600 | 29 h | 14 h | 9,4 h | 7 h | 6 h | – | – | – |
| Spirit 1200 | 58 h | 28 h | 18,8 h | 14 h | 12 h | – | – | – |
| Stroller 1200 | 14,45 h | 8 h | 5,2 h | 4,05 h | 3,2 h | 2,45 h | – | – |
| Hi-Flow Stroller | 16 h | 8 h | 5,2 h | 4 h | – | 2,4 h | 1,4 h | 1 h |
| Easymate | 9 h | 8 h | 5,2 h | 4,3 h | – | – | – | – |
| Easymate 6+6 – Intermittent flow | – | 18 h | 16 h | 14 h | 12 h | 11 h | – | – |
| Easymate 6+6 – Continuous flow | 12 h | 6 h | 4 h | 4 h | 2,5 h | 2 h | – | – |
