QualityMon O2 oxygen monitor
QualityMon O2 oxygen monitor
The QualityMon O2 Oxygen Monitor is used to determine and monitor the oxygen content of respiratory gas mixtures in medical applications.
The oxygen monitor can be used to monitor the respiratory gas mixture of anaesthesia and ventilation equipment and the function of infant incubation.
The device is not suitable for personal protection or for monitoring the production of gas mixtures.
| Feature | Specification of the oxygen measurement cell 00M111 |
|---|---|
| Measurement area | 0-100 % oxygen |
| Accuracy | 0,1 % oxygen |
| Accuracy | < 1 vol% O2, when calibrated to 100% vol. |
| Earthed voltage | < 200 μV, in 100% nitrogen more than 5 min |
| Response time | < 12 s at 90% of the final value |
| Non-linearity error | < 3% relative deviation from the characteristic curve |
| Slide | < 1 % O2 over 8 hours |
| Operating pressure range | 750-1250 hPa |
