Freestyle Comfort – portable mobile oxygen concentrator
The small and lightweight Freestyle Comfort dispenses oxygen at flows of 0-5 L/min with intermittent flow. Sensitive inhalation detection UltraSense ensures reliable oxygen delivery, even when breathing shallow. autoSAT technology automatically adjusts oxygen delivery according to breathing frequency.
The device is available with two different battery sizes. Freestyle Comfort has a small battery life of approximately 4 h when new at 2 L/min flow and a large battery life of approximately 8 h when new at 2 l/min flow.
| Portable | 1 l/min | 2 l/min | 3 l/min | 4 l/min | 5 l/min | 6 l/min | 10 l/min | 15 l/min |
|---|---|---|---|---|---|---|---|---|
| Helios 300 | 13 h | 10 h | 6,5 h | 5 h | – | – | – | – |
| Helios 850, Intermittent flow | – | 18,5 h | 11,5 h | 9,5 h | – | – | – | – |
| Helios 850 – Continuous flow | 10,5 h | 5,5 h | 3,5 h | 2,5 h | 2 h | 1,5 h | – | – |
| Spirit 300 | 14,5 h | 7 h | 4,7 h | 3,5 h | 3 h | – | – | – |
| Spirit 600 | 29 h | 14 h | 9,4 h | 7 h | 6 h | – | – | – |
| Spirit 1200 | 58 h | 28 h | 18,8 h | 14 h | 12 h | – | – | – |
| Stroller 1200 | 14,45 h | 8 h | 5,2 h | 4,05 h | 3,2 h | 2,45 h | – | – |
| Hi-Flow Stroller | 16 h | 8 h | 5,2 h | 4 h | – | 2,4 h | 1,4 h | 1 h |
| Easymate | 9 h | 8 h | 5,2 h | 4,3 h | – | – | – | – |
| Easymate 6+6 – Intermittent flow | – | 18 h | 16 h | 14 h | 12 h | 11 h | – | – |
| Easymate 6+6 – Continuous flow | 12 h | 6 h | 4 h | 4 h | 2,5 h | 2 h | – | – |

